Team (5-2)
Overall Team Statistics
| Statistic | Dominican | Opp. |
|---|---|---|
| Scoring | ||
| Goals | 88 | 90 |
| Assists | 60 | - |
| Points | 148 | - |
| Goals Per Game | 12.6 | 12.9 |
| Shots | 226 | - |
| Shots Per Game | 32.3 | - |
| Miscellaneous | ||
| Ground Balls | 292 | - |
| Faceoffs: W-L | 116-81 | - |
| Faceoff Percentage | .589 | - |
| Goalkeeping | ||
| Goals Against | 90 | - |
| Saves | 115 | - |
| Save Percentage | .561 | - |
Opponent category totals were not recorded in MCLA box scores; only goals scored/allowed are available for opponents.
Individual Overall Scoring Statistics
| # | Player | GP | G | A | PTS | SH | GB | FO | FO% | PEN |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Corbolotti, John | 6 | 16 | 17 | 33 | 31 | 13 | 0-0 | - | 0 |
| 7 | Teagarden, Garrett | 7 | 19 | 10 | 29 | 35 | 19 | 0-0 | - | 30 |
| 12 | Pierce, Maxwell | 7 | 16 | 10 | 26 | 31 | 9 | 0-0 | - | 30 |
| 4 | Becker, Nicholas | 7 | 10 | 3 | 13 | 24 | 17 | 0-0 | - | 60 |
| 22 | Dell'Erario, Tommy | 7 | 8 | 4 | 12 | 38 | 8 | 0-0 | - | 0 |
| 9 | Eide, Jake | 7 | 5 | 5 | 10 | 12 | 14 | 0-0 | - | 0 |
| 5 | Lentz, Zach | 7 | 6 | 3 | 9 | 15 | 20 | 0-0 | - | 240 |
| 1 | Hurst, Charles | 7 | 3 | 5 | 8 | 16 | 20 | 0-0 | - | 0 |
| 55 | Leewens, Jensen | 7 | 1 | 2 | 3 | 5 | 5 | 0-0 | - | 0 |
| 37 | Garcia, Maxwell | 7 | 2 | 0 | 2 | 6 | 3 | 0-0 | - | 120 |
| 29 | Garcia, Erik | 5 | 1 | 1 | 2 | 2 | 26 | 0-0 | - | 150 |
| 24 | Ramsay, Cole | 7 | 1 | 0 | 1 | 2 | 30 | 0-0 | - | 180 |
| 8 | Alfaia, Tristin | 7 | 0 | 0 | 0 | 5 | 4 | 0-0 | - | 0 |
| 35 | Cable, Nathan | 6 | 0 | 0 | 0 | 0 | 2 | 0-0 | - | |
| 30 | Daniels, Charles | 7 | 0 | 0 | 0 | 0 | 12 | 112-74 | .602 | 60 |
| 16 | Essex, James | 7 | 0 | 0 | 0 | 1 | 18 | 0-1 | .000 | 0 |
| 11 | Farley, Jeff | 7 | 0 | 0 | 0 | 0 | 9 | 0-0 | - | 60 |
| 23 | Fox, Justin | 7 | 0 | 0 | 0 | 2 | 16 | 0-0 | - | 120 |
| 19 | Gerke, Joe | 7 | 0 | 0 | 0 | 0 | 20 | 0-0 | - | 120 |
| 27 | Hicks, Jonathan | 7 | 0 | 0 | 0 | 0 | 2 | 0-0 | - | 0 |
| 25 | Lucero, Andrew | 5 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0 |
| 10 | Mai, Keenan | 6 | 0 | 0 | 0 | 0 | 2 | 0-0 | - | 0 |
| 21 | Nahidi, Emon | 6 | 0 | 0 | 0 | 0 | 0 | 4-6 | .400 | 0 |
| 41 | Sanders, Mitchell | 4 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0 |
| 18 | Schauer, Joseph | 5 | 0 | 0 | 0 | 1 | 4 | 0-0 | - | 0 |
| 27 | Shank, Cameron | 6 | 0 | 0 | 0 | 1 | 2 | 0-0 | - | |
| 28 | Vilter, Connor | 4 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | 0 |
| 44 | Wyllie, Andrew | 7 | 0 | 0 | 0 | 0 | 21 | 0-0 | - | 0 |
| Totals | 7 | 88 | 60 | 148 | 226 | 292 | 116-81 | .589 | ||
| Opponents | 7 | 90 | - | - | - | - | - | - | - |
Individual Overall Goalkeeping Statistics
| # | Player | GP | GA | SV | SV% |
|---|---|---|---|---|---|
| 27 | Shank, Cameron | 6 | 50 | 69 | .580 |
| 35 | Cable, Nathan | 6 | 40 | 46 | .535 |
| Totals | 7 | 90 | 115 | .561 |
Game-By-Game Team Statistics
| Date | Opponent | W/L | Score | G | A | PTS | SH | GB | FO | SV | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/08/20 | at Arizona | W | 17-15 | 17 | 12 | 29 | 0 | 39 | 22-11 | 17 | 15 |
| 02/09/20 | at Arizona State | W | 16-11 | 16 | 10 | 26 | 0 | 52 | 16-11 | 15 | 11 |
| 02/15/20 | Cal Poly | L | 10-20 | 10 | 11 | 21 | 0 | 37 | 13-20 | 22 | 20 |
| 02/22/20 | Boise State | W | 15-8 | 15 | 9 | 24 | 0 | 59 | 24-3 | 10 | 8 |
| 02/23/20 | San Diego State | W | 10-8 | 10 | 9 | 19 | 0 | 40 | 14-7 | 21 | 8 |
| 03/01/20 | Oregon State | W | 13-12 | 13 | 8 | 21 | 0 | 40 | 19-10 | 14 | 12 |
| 03/11/20 | at Clemson | L | 7-16 | 7 | 1 | 8 | 0 | 29 | 8-19 | 16 | 16 |
Game-By-Game Goalies Statistics
| Date | Opponent | Goalkeeper | Score | GA | SV | SV% |
|---|---|---|---|---|---|---|
| 02/08/20 | Arizona | Shank, Cameron | 17-15 | 15 | 17 | .531 |
| 02/09/20 | Arizona State | Cable, Nathan | 16-11 | 11 | 15 | .577 |
| 02/15/20 | Cal Poly | Cable, Nathan | 10-20 | 8 | 11 | .579 |
| 02/15/20 | Cal Poly | Shank, Cameron | 10-20 | 12 | 11 | .478 |
| 02/22/20 | Boise State | Cable, Nathan | 15-8 | 8 | 10 | .556 |
| 02/23/20 | San Diego State | Shank, Cameron | 10-8 | 8 | 21 | .724 |
| 03/01/20 | Oregon State | Shank, Cameron | 13-12 | 12 | 14 | .538 |
| 03/11/20 | Clemson | Cable, Nathan | 7-16 | 13 | 10 | .435 |
| 03/11/20 | Clemson | Shank, Cameron | 7-16 | 3 | 6 | .667 |
Team Game High Statistics
| Statistic | High | Opponent |
|---|---|---|
| POINTS | 29 | Arizona (02/08/20) |
| GOALS | 17 | Arizona (02/08/20) |
| ASSISTS | 12 | Arizona (02/08/20) |
| SHOTS | 0 | Arizona (02/08/20); Arizona State (02/09/20); Cal Poly (02/15/20); Boise State (02/22/20); San Diego State (02/23/20); Oregon State (03/01/20); Clemson (03/11/20) |
| GROUND BALLS | 59 | Boise State (02/22/20) |
| SAVES | 22 | Cal Poly (02/15/20) |
Individual Game High Statistics
| Statistic | High | Player | Opponent |
|---|---|---|---|
| POINTS | 10 | Corbolotti, John | Boise State (02/22/20) |
| GOALS | 6 | Corbolotti, John | Boise State (02/22/20) |
| ASSISTS | 5 | Teagarden, Garrett | Arizona (02/08/20) |
| GROUND BALLS | 12 | Daniels, Charles | Oregon State (03/01/20) |
| SAVES | 21 | Shank, Cameron | San Diego State (02/23/20) |
| FACEOFF WINS | 23 | Daniels, Charles | Boise State (02/22/20) |